hello

Ottawa Amateur Darts League

The Ottawa Amateur Darts League is a mixed fun league from the absolute beginner to intermediate skill level.

View Leader Board

Latest News

2020-02-27

Due to the weather conditions darts are cancelled tonight Thursday Feb 27, 2020
(posted by Lisa)

More news


Player Standings

Winter Season 2019-2020


Rank Player Name YTD Average No. of Finishes High Finish No. 95 & Over High Shot Goose Eggs
This List is showing ALL PLAYERS
1 Jamie Smith 53.9 29 100 16 154 0
2 Derrick Corkum 52.1 37 103 32 140 0
3 Bryan Walsh 51.3 43 52 32 140 0
4 Chris Curtis 50.6 33 97 21 140 0
5 Matt Arbuckle 50.2 9 51 7 140 0
6 Mike Roberts 45.9 29 66 17 171 0
7 Vic LaFrance 45.3 14 72 14 140 0
8 Chris Hines 45.0 22 63 26 140 0
9 Ronnie McGrogan 44.3 24 59 14 127 0
10 Nick Adam 44.2 11 63 5 117 0
11 Bob Andrews 43.8 9 47 3 124 0
12 Lorne McCaffrey 43.2 22 108 19 126 1
13 Bill Clarke 42.6 16 51 4 117 0
14 Caryn Corkum 41.0 24 86 9 133 0
15 Jim Dixon 40.6 12 60 6 117 0
16 Jeff Crocker 40.3 19 55 4 123 0
17 Bryan Turpin 40.1 15 74 5 129 0
18 Rob Taylor 40.1 8 40 2 133 0
19 Lisa Smith-McGrogan 40.0 18 89 11 135 0
20 David Logan 39.6 9 40 3 128 0
21 Heather Cracknell 39.6 17 56 10 140 0
22 Kelly Plewis-Speers 39.4 11 60 2 131 0
23 Shelby Fillman 39.2 13 34 9 140 0
24 Kevin Wicks 39.2 13 18 6 112 0
25 Sue Rainville 39.0 9 60 6 114 0
26 Valerie Jean-Louis 38.2 5 34 3 116 0
27 Ian Fillman 38.0 6 32 6 125 0
28 Tammy Mainprize 37.9 5 48 2 121 0
29 Frances Wicks 37.8 8 16 2 104 0
30 Ruth Clarke 37.5 5 26 1 123 0
31 Leo Lalonde 37.5 2 30 1 97 0
32 Krista Roston 36.4 7 70 3 126 0

SPARES

1 Michael Aggett 49.3 1 10 1 132 0
2 Claude Boisvert 45.2 16 59 16 133 0
3 Matt Torrence 45.2 2 8 1 114 0
4 Tanya Tagieff 43.5 0 0 2 105 0
5 Brad Bruce 41.7 8 55 2 100 0
6 Jordan Baskerville 40.4 0 0 0 0 0
7 Pat 38.8 0 0 0 0 0
8 Sue Crocker 37.9 2 12 0 0 0
9 Gail Buffett 35.9 3 20 1 98 0
10 Tracy Curtis 33.7 3 40 1 114 0
11 Wade Jean-Louis 31.7 1 2 0 0 0
12 Debbie Russell 31.3 1 16 0 0 0
13 Chantal 30.5 0 0 0 0 0